AVGO · Congress trades
See corporate insider trades for AVGO →
Trades by members of Congress
| Member | Party | Owner | Ticker | Asset | Type | Amount range | Traded | Disclosed | Delay | |
|---|---|---|---|---|---|---|---|---|---|---|
| John J. McGuire III Rep | R-VA | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2026-09-24 | 2026-11-01 | 38d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2026-09-16 | 2026-10-12 | 26d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2026-08-26 | 2026-09-05 | 10d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2026-08-26 | 2026-09-05 | 10d | PDF↗ |
| Rick W. Allen Rep | R-GA | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2026-08-12 | 2026-09-22 | 41d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2026-07-24 | 2026-08-06 | 13d | PDF↗ |
| Rick W. Allen Rep | R-GA | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2026-07-14 | 2026-08-18 | 35d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2026-04-27 | 2026-05-07 | 10d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2026-04-27 | 2026-05-07 | 10d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2026-03-31 | 2026-04-30 | 30d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2026-03-25 | 2026-04-07 | 13d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2026-02-26 | 2026-03-06 | 8d | PDF↗ |
| Julia Letlow Rep | R-LA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2026-02-12 | 2026-03-12 | 28d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2026-01-29 | 2026-02-02 | 4d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2026-01-16 | 2026-02-02 | 17d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2026-01-08 | 2026-01-21 | 13d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2026-01-08 | 2026-01-21 | 13d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-12-17 | 2026-01-12 | 26d | PDF↗ |
| Dan Newhouse Rep | R-WA | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-12-11 | 2026-01-15 | 35d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-11-18 | 2025-12-15 | 27d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2025-10-31 | 2025-11-21 | 21d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2025-10-30 | 2025-11-21 | 22d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-10-30 | 2025-11-21 | 22d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-10-17 | 2025-11-18 | 32d | PDF↗ |
| Julia Letlow Rep | R-LA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-10-16 | 2026-01-13 | 89d LATE | PDF↗ |
| Jared Moskowitz Rep | D-FL | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $15.0K – $50.0K | 2025-10-10 | 2025-11-22 | 43d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-10-10 | 2025-11-22 | 43d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-10-10 | 2025-11-22 | 43d | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $15.0K – $50.0K | 2025-09-23 | 2025-10-10 | 17d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $15.0K – $50.0K | 2025-09-17 | 2025-09-30 | 13d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $15.0K – $50.0K | 2025-08-15 | 2025-09-03 | 19d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $15.0K – $50.0K | 2025-08-15 | 2025-09-03 | 19d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $50.0K – $100.0K | 2025-08-13 | 2025-09-03 | 21d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $15.0K – $50.0K | 2025-07-29 | 2025-08-06 | 8d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-07-18 | 2025-08-06 | 19d | PDF↗ |
| Ritchie Torres Rep | D-NY | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2025-07-11 | 2025-08-20 | 40d | PDF↗ |
| James Comer Rep | R-KY | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-07-03 | 2025-08-11 | 39d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-06-25 | 2025-07-16 | 21d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.00M – $5.00M | 2025-06-20 | 2025-07-09 | 19d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) [ST] ID Owner Asset | Purchase | $1.0K – $15.0K | 2025-06-17 | 2025-08-13 | 57d LATE | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-06-11 | 2025-08-13 | 63d LATE | PDF↗ |
| Robert P. Bresnahan, Jr. Rep | R-PA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-06-11 | 2025-07-08 | 27d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-06-10 | 2025-08-13 | 64d LATE | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-06-06 | 2025-09-12 | 98d LATE | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-05-14 | 2025-06-02 | 19d | PDF↗ |
| Jefferson Shreve Rep | R-IN | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $15.0K – $50.0K | 2025-05-12 | 2025-06-22 | 41d | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AVGO | Broadcom Inc. - Common Stock ID Owner Asset (AVGO) | Purchase | $1.0K – $15.0K | 2025-05-05 | 2025-05-06 | 1d | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2025-04-21 | 2025-05-12 | 21d | PDF↗ |
| Jefferson Shreve Rep | R-IN | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $100.0K – $250.0K | 2025-04-17 | 2025-05-08 | 21d | PDF↗ |
| Dan Newhouse Rep | R-WA | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-04-11 | 2025-05-16 | 35d | PDF↗ |
| Kelly Morrison Rep | D-MN | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-04-11 | 2025-05-13 | 32d | PDF↗ |
| Kelly Morrison Rep | D-MN | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $15.0K – $50.0K | 2025-04-11 | 2025-05-13 | 32d | PDF↗ |
| Robert P. Bresnahan, Jr. Rep | R-PA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-04-03 | 2025-04-22 | 19d | PDF↗ |
| Robert P. Bresnahan, Jr. Rep | R-PA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-03-31 | 2025-04-22 | 22d | PDF↗ |
| Kelly Morrison Rep | D-MN | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-03-21 | 2025-04-11 | 21d | PDF↗ |
| Kelly Morrison Rep | D-MN | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-03-21 | 2025-04-11 | 21d | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-03-20 | 2025-04-16 | 27d | PDF↗ |
| Byron Donalds Rep | R-FL | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-03-20 | 2025-04-14 | 25d | PDF↗ |
| Byron Donalds Rep | R-FL | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-03-20 | 2025-04-14 | 25d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-03-19 | 2025-04-10 | 22d | PDF↗ |
| Jefferson Shreve Rep | R-IN | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $15.0K – $50.0K | 2025-03-13 | 2025-04-11 | 29d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $15.0K – $50.0K | 2025-03-11 | 2025-04-08 | 28d | PDF↗ |
| Robert P. Bresnahan, Jr. Rep | R-PA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2025-03-11 | 2025-04-09 | 29d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2025-03-10 | 2025-04-08 | 29d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2025-03-10 | 2025-04-08 | 29d | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-03-03 | 2025-04-16 | 44d | PDF↗ |
| Jefferson Shreve Rep | R-IN | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $100.0K – $250.0K | 2025-02-24 | 2025-03-09 | 13d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-02-06 | 2025-03-06 | 28d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-01-30 | 2025-02-11 | 12d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-01-29 | 2025-02-10 | 12d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-01-29 | 2025-02-11 | 13d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-01-28 | 2025-02-10 | 13d | PDF↗ |
| Robert P. Bresnahan, Jr. Rep | R-PA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2025-01-28 | 2025-02-13 | 16d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-01-22 | 2025-08-13 | 203d LATE | PDF↗ |
| Julie Johnson Rep | D-TX | Joint | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-01-15 | 2025-02-12 | 28d | PDF↗ |
| Ritchie Torres Rep | D-NY | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2025-01-07 | 2025-08-20 | 225d LATE | PDF↗ |
| James Comer Rep | R-KY | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2025-01-02 | 2025-01-10 | 8d | PDF↗ |
| Julia Letlow Rep | R-LA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2024-12-18 | 2026-01-13 | 391d LATE | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2024-11-08 | 2024-12-09 | 31d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2024-11-08 | 2024-12-09 | 31d | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2024-10-29 | 2025-09-12 | 318d LATE | PDF↗ |
| Julia Letlow Rep | R-LA | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2024-10-23 | 2026-01-13 | 447d LATE | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2024-10-03 | 2024-11-06 | 34d | PDF↗ |
| Ritchie Torres Rep | D-NY | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2024-09-26 | 2025-08-20 | 328d LATE | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2024-09-12 | 2024-10-03 | 21d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2024-09-11 | 2024-10-03 | 22d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1.0K – $15.0K | 2024-09-09 | 2024-10-03 | 24d | PDF↗ |
| John James Rep | R-MI | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2024-09-04 | 2024-09-06 | 2d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2024-07-05 | 2024-08-19 | 45d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2024-07-05 | 2024-08-06 | 32d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2024-07-05 | 2024-08-06 | 32d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2024-06-28 | 2024-07-09 | 11d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.00M – $5.00M | 2024-06-24 | 2024-07-02 | 8d | PDF↗ |
| Dan Newhouse Rep | R-WA | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sale | $1.0K – $15.0K | 2024-04-10 | 2024-04-25 | 15d | PDF↗ |
| John James Rep | R-MI | Self | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.0K – $15.0K | 2023-11-10 | 2024-09-02 | 297d LATE | PDF↗ |
| Greg Stanton Rep | D-AZ | Spouse | AVGO | Broadcom Inc. (AVGO) | Sale | $1.0K – $15.0K | 2023-10-24 | 2023-11-09 | 16d | PDF↗ |
| Greg Stanton Rep | D-AZ | Spouse | AVGO | Broadcom Inc. (AVGO) | Purchase | $1.0K – $15.0K | 2023-09-26 | 2023-11-09 | 44d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. (AVGO) | Purchase | $1.0K – $15.0K | 2023-09-22 | 2023-10-15 | 23d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. (AVGO) | Purchase | $1.0K – $15.0K | 2023-06-26 | 2023-07-11 | 15d | PDF↗ |
| Robert J. Wittman Rep | R-VA | Self | AVGO | Broadcom Inc. (AVGO) | Sale (partial) | $1.0K – $15.0K | 2023-06-13 | 2023-09-30 | 109d LATE | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | AVGO | Broadcom Inc. (AVGO) | Purchase | $1.0K – $15.0K | 2023-05-01 | 2023-06-11 | 41d | PDF↗ |
| Daniel S. Goldman Rep | D-NY | Self | AVGO | Broadcom Inc. (AVGO) | Purchase | $1.0K – $15.0K | 2023-01-31 | 2023-02-24 | 24d | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | AVGO | Broadcom Inc. (AVGO) | Sale (partial) | $1.0K – $15.0K | 2022-09-12 | 2022-10-11 | 29d | PDF↗ |
| Dan Newhouse Rep | R-WA | Self | AVGO | Broadcom Inc. (AVGO) | Purchase | $1.0K – $15.0K | 2022-08-05 | 2023-05-26 | 294d LATE | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | AVGO | Broadcom Inc. (AVGO) | Purchase | $1.0K – $15.0K | 2022-08-05 | 2022-09-14 | 40d | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | AVGO | Broadcom Inc. (AVGO) | Purchase | $1.0K – $15.0K | 2022-07-15 | 2022-08-10 | 26d | PDF↗ |
| Virginia Foxx Rep | R-NC | Joint | AVGO | Broadcom Inc. (AVGO) | Sale | $15.0K – $50.0K | 2022-04-08 | 2022-05-04 | 26d | PDF↗ |
| John H. Rutherford Rep | R-FL | Self | AVGO | Broadcom Inc. (AVGO) | Sale | $1.0K – $15.0K | 2022-03-16 | 2022-04-19 | 34d | PDF↗ |
| Peter Meijer Rep | ?-MI | Self | AVGO | Broadcom Inc. (AVGO) | Sale | $50.0K – + | 2021-02-16 | 2021-03-16 | 28d | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Spouse | AVGO | broadcom Inc. (AVGO) [ST] FIlING STATuS: New | Purchase | $1.0K – $15.0K | 2021-01-22 | 2021-02-19 | 28d | PDF↗ |
Public-interest transparency data from official U.S. House Clerk STOCK Act disclosures (periodic transaction reports). Amounts are disclosed as ranges (e.g. $1,001–$15,000), not exact values, and members may report a trade up to 45 days after it happens — so recent activity can be missing. Trades flagged LATE were reported after 45 days. Scanned paper filings are linked but not parsed. Senate eFD ingest is not available yet.