SBUX · Congress trades
See corporate insider trades for SBUX →
Trades by members of Congress
| Member | Party | Owner | Ticker | Asset | Type | Amount range | Traded | Disclosed | Delay | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Sessions Rep | R-TX | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $15.0K – $50.0K | 2026-10-02 | 2026-10-27 | 25d | PDF↗ |
| Kevin Hern Rep | R-OK | Joint | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $15.0K – $50.0K | 2026-09-23 | 2026-10-13 | 20d | PDF↗ |
| Kevin Hern Rep | R-OK | Joint | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale (partial) | $1.0K – $15.0K | 2026-09-02 | 2026-09-25 | 23d | PDF↗ |
| Dan Newhouse Rep | R-WA | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $1.0K – $15.0K | 2025-12-11 | 2026-01-15 | 35d | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $1.0K – $15.0K | 2025-09-23 | 2025-10-10 | 17d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Purchase | $1.0K – $15.0K | 2025-07-22 | 2025-08-13 | 22d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale (partial) | $1.0K – $15.0K | 2025-06-24 | 2025-08-13 | 50d LATE | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Purchase | $1.0K – $15.0K | 2025-06-17 | 2025-08-13 | 57d LATE | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | SBUX | Starbucks Corporation - Common Stock (SBUX) | Purchase | $1.0K – $15.0K | 2025-05-05 | 2025-05-06 | 1d | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $1.0K – $15.0K | 2025-04-21 | 2025-05-12 | 21d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale (partial) | $1.0K – $15.0K | 2025-04-17 | 2025-05-14 | 27d | PDF↗ |
| Dan Newhouse Rep | R-WA | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale (partial) | $1.0K – $15.0K | 2025-04-11 | 2025-05-16 | 35d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Self | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $1.0K – $15.0K | 2025-04-10 | 2025-05-09 | 29d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $1.0K – $15.0K | 2025-04-10 | 2025-05-09 | 29d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $1.0K – $15.0K | 2025-04-10 | 2025-05-09 | 29d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale (partial) | $1.0K – $15.0K | 2025-04-09 | 2025-05-14 | 35d | PDF↗ |
| Jefferson Shreve Rep | R-IN | Self | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $15.0K – $50.0K | 2025-04-07 | 2025-05-08 | 31d | PDF↗ |
| Julie Johnson Rep | D-TX | Joint | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $1.0K – $15.0K | 2025-04-01 | 2025-05-14 | 43d | PDF↗ |
| Sheri Biggs Rep | R-SC | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $15.0K – $50.0K | 2025-03-19 | 2025-10-05 | 200d LATE | PDF↗ |
| Susie Lee Rep | D-NV | Self | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $15.0K – $50.0K | 2025-03-14 | 2025-04-11 | 28d | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | SBUX | Starbucks Corporation - Common Stock (SBUX) | Purchase | $1.0K – $15.0K | 2025-03-03 | 2025-04-16 | 44d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation - Common ID Owner Asset Stock (SBUX) | Purchase | $1.0K – $15.0K | 2025-02-03 | 2025-03-06 | 31d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation - Common Stock (SBUX) | Purchase | $1.0K – $15.0K | 2024-08-14 | 2024-09-11 | 28d | PDF↗ |
| Scott Franklin Rep | R-FL | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $1.0K – $15.0K | 2024-08-14 | 2024-08-20 | 6d | PDF↗ |
| Scott Franklin Rep | R-FL | Self | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $100.0K – $250.0K | 2024-08-14 | 2024-08-20 | 6d | PDF↗ |
| Scott Franklin Rep | R-FL | Self | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $1.0K – $15.0K | 2024-08-14 | 2024-08-20 | 6d | PDF↗ |
| Scott Franklin Rep | R-FL | Joint | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $1.0K – $15.0K | 2024-08-14 | 2024-08-20 | 6d | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $1.0K – $15.0K | 2024-08-09 | 2024-09-04 | 26d | PDF↗ |
| Scott Franklin Rep | R-FL | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Purchase | $1.0K – $15.0K | 2024-08-07 | 2025-07-03 | 330d LATE | PDF↗ |
| Scott Franklin Rep | R-FL | Self | SBUX | Starbucks Corporation - Common Stock (SBUX) | Purchase | $15.0K – $50.0K | 2024-08-07 | 2024-08-20 | 13d | PDF↗ |
| Scott Franklin Rep | R-FL | Self | SBUX | Starbucks Corporation - Common Stock (SBUX) | Purchase | $1.0K – $15.0K | 2024-08-02 | 2024-08-20 | 18d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale (partial) | $1.0K – $15.0K | 2024-06-18 | 2024-07-09 | 21d | PDF↗ |
| Rick W. Allen Rep | R-GA | Spouse | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale | $15.0K – $50.0K | 2024-05-20 | 2024-06-21 | 32d | PDF↗ |
| Scott Franklin Rep | R-FL | Joint | SBUX | Starbucks Corporation - Common Stock (SBUX) | Sale (partial) | $1.0K – $15.0K | 2024-01-30 | 2025-07-03 | 520d LATE | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale | $15.0K – $50.0K | 2024-01-23 | 2024-02-06 | 14d | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2024-01-23 | 2024-02-06 | 14d | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2024-01-23 | 2024-02-06 | 14d | PDF↗ |
| John Curtis Rep | ?-UT | Joint | SBUX | Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2023-12-04 | 2023-12-15 | 11d | PDF↗ |
| Greg Stanton Rep | D-AZ | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2023-10-24 | 2023-11-09 | 16d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2023-10-16 | 2023-11-11 | 26d | PDF↗ |
| Greg Stanton Rep | D-AZ | Spouse | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2023-09-26 | 2023-11-09 | 44d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2023-09-15 | 2023-10-15 | 30d | PDF↗ |
| Scott Franklin Rep | R-FL | Joint | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $15.0K – $50.0K | 2023-09-11 | 2023-10-12 | 31d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2023-07-18 | 2023-08-21 | 34d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Self | SBUX | Starbucks Corporation - Common Stock (SBUX) | Purchase | $1.0K – $15.0K | 2023-07-14 | 2024-08-21 | 404d LATE | PDF↗ |
| Zoe Lofgren Rep | D-CA | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2023-05-25 | 2023-06-06 | 12d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2023-05-08 | 2023-06-11 | 34d | PDF↗ |
| Kathy Manning Rep | ?-NC | Self | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2023-04-28 | 2023-05-19 | 21d | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2023-04-28 | 2023-05-19 | 21d | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2023-04-28 | 2023-05-19 | 21d | PDF↗ |
| John Curtis Rep | ?-UT | Joint | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2023-04-26 | 2023-05-10 | 14d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2023-04-21 | 2023-05-19 | 28d | PDF↗ |
| Scott Franklin Rep | R-FL | Joint | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2023-04-19 | 2023-05-23 | 34d | PDF↗ |
| Dan Newhouse Rep | R-WA | Self | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2023-03-17 | 2023-05-26 | 70d LATE | PDF↗ |
| Scott Franklin Rep | R-FL | Joint | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $50.0K – $100.0K | 2023-02-15 | 2023-03-07 | 20d | PDF↗ |
| Shri Thanedar Rep | D-MI | Self | SBUX | Starbucks Corporation (SBUX) | Sale | $15.0K – $50.0K | 2023-01-23 | 2023-02-09 | 17d | PDF↗ |
| Shri Thanedar Rep | D-MI | Self | SBUX | Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2023-01-23 | 2023-02-09 | 17d | PDF↗ |
| Shri Thanedar Rep | D-MI | Self | SBUX | Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2023-01-23 | 2023-02-09 | 17d | PDF↗ |
| Scott Franklin Rep | R-FL | Self | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2022-09-09 | 2022-10-11 | 32d | PDF↗ |
| Scott Franklin Rep | R-FL | Self | SBUX | Starbucks Corporation (SBUX) | Purchase | $15.0K – $50.0K | 2022-09-09 | 2022-10-11 | 32d | PDF↗ |
| John Curtis Rep | ?-UT | Joint | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2022-08-12 | 2022-08-15 | 3d | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2022-07-27 | 2022-08-10 | 14d | PDF↗ |
| Kathy Manning Rep | ?-NC | Self | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2022-07-27 | 2022-08-10 | 14d | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2022-07-27 | 2022-08-10 | 14d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Self | SBUX | Starbucks Corporation (SBUX) | Purchase | $15.0K – $50.0K | 2022-07-15 | 2022-08-29 | 45d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $15.0K – $50.0K | 2022-06-14 | 2022-07-22 | 38d | PDF↗ |
| Robert J. Wittman Rep | R-VA | Self | SBUX | Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2022-05-10 | 2022-06-04 | 25d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation (SBUX) | Purchase | $15.0K – $50.0K | 2022-04-01 | 2022-05-16 | 45d | PDF↗ |
| Dan Newhouse Rep | R-WA | Self | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2022-03-08 | 2023-05-26 | 444d LATE | PDF↗ |
| Rick W. Allen Rep | R-GA | Self | SBUX | 2000089846 SP Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2022-01-25 | 2023-08-10 | 562d LATE | PDF↗ |
| Cindy Axne Rep | ?-IA | Spouse | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2022-01-13 | 2022-02-08 | 26d | PDF↗ |
| Susie Lee Rep | D-NV | Joint | SBUX | Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2021-06-09 | 2021-07-13 | 34d | PDF↗ |
| Kathy Manning Rep | ?-NC | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2021-04-30 | 2021-05-06 | 6d | PDF↗ |
| Kathy Manning Rep | ?-NC | Self | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2021-04-30 | 2021-05-06 | 6d | PDF↗ |
| Rick W. Allen Rep | R-GA | Self | SBUX | 2000076737 SP Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2021-02-26 | 2023-08-10 | 895d LATE | PDF↗ |
| Kathy Manning Rep | ?-NC | Self | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2021-01-15 | 2021-02-04 | 20d | PDF↗ |
| Rick W. Allen Rep | R-GA | Spouse | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2020-11-16 | 2023-08-10 | 997d LATE | PDF↗ |
| Rick W. Allen Rep | R-GA | Self | SBUX | 2000069532 SP Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2020-07-02 | 2023-08-10 | 1134d LATE | PDF↗ |
| Susie Lee Rep | D-NV | Joint | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2020-05-08 | 2020-06-15 | 38d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SBUX | Starbucks Corporation (SBUX) | Sale (partial) | $1.0K – $15.0K | 2020-03-18 | 2020-04-11 | 24d | PDF↗ |
| Rick W. Allen Rep | R-GA | Spouse | SBUX | Starbucks Corporation (SBUX) | Purchase | $15.0K – $50.0K | 2020-02-28 | 2023-08-10 | 1259d LATE | PDF↗ |
| Rick W. Allen Rep | R-GA | Spouse | SBUX | Starbucks Corporation (SBUX) | Purchase | $1.0K – $15.0K | 2019-12-27 | 2023-08-10 | 1322d LATE | PDF↗ |
| Lizzie Fletcher Rep | D-TX | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2019-07-09 | 2019-07-25 | 16d | PDF↗ |
| Lizzie Fletcher Rep | D-TX | Self | SBUX | Starbucks Corporation (SBUX) | Sale | $1.0K – $15.0K | 2019-05-31 | 2019-06-16 | 16d | PDF↗ |
| Nicholas Van Taylor Rep | ?-TX | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale | $15.0K – + | 2019-03-25 | 2019-04-15 | 21d | PDF↗ |
| Debbie Dingell Rep | D-MI | Spouse | SBUX | Starbucks Corporation (SBUX) | Sale | $15.0K – + | 2018-10-24 | 2018-10-30 | 6d | PDF↗ |
| Carlos Mr Curbelo Rep | ?-FL | Spouse | SBUX | Starbucks Corporation (SBUX) FILINg STATUS: New SUBHOLdINg OF: UBS Brokerage Account | Purchase | $1.0K – $15.0K | 2016-12-30 | 2017-01-10 | 11d | PDF↗ |
| Debbie Dingell Rep | D-MI | Spouse | SBUX | Starbucks Corporation (SBUX) FILINg STATUS: New SUBHOLDINg OF: Morgan Stanley Smith Barn | Purchase | $15.0K – $50.0K | 2016-10-25 | 2016-11-02 | 8d | PDF↗ |
Public-interest transparency data from official U.S. House Clerk STOCK Act disclosures (periodic transaction reports). Amounts are disclosed as ranges (e.g. $1,001–$15,000), not exact values, and members may report a trade up to 45 days after it happens — so recent activity can be missing. Trades flagged LATE were reported after 45 days. Scanned paper filings are linked but not parsed. Senate eFD ingest is not available yet.